FEAF
Stocks the agent watches

Watchlist

Quick add popular issuers:
Code Name Price / Change Valuation Stored filings Latest
2330 台積電 2,350.00 +0.4% ✔ DCF available 17 2026-11-12 21:01:11
2454 聯發科 4,120.00 +7.0% ✔ DCF available 1 2026-11-10 16:55:49
2317 鴻海 241.00 +0.4% ✔ DCF available 8 2026-11-12 19:07:52
2881 富邦金 161.50 +1.6% — figures only 5 2026-11-13 17:55:55
1301 台塑 71.10 +4.1% — figures only 2 2026-11-12 15:26:17
2603 長榮 257.50 +2.4% ✔ DCF available 11 2026-11-13 17:36:36
2002 中鋼 18.40 -1.1% ✔ DCF available 1 2026-11-10 14:18:36
2345 智邦 1,520.00 -0.3% ✔ DCF available 6 2026-11-12 16:36:41
2308 台達電 1,240.00 0.0% ✔ DCF available 3 2026-11-11 17:35:36
2912 統一超 215.50 -0.2% ✔ DCF available 0 none yet
2379 瑞昱 758.00 +2.6% ✔ DCF available 0 none yet
Where the data comes from. Check now fetches the latest material-information filings (重大訊息) from the official TWSE OpenAPI (t187ap04_L) and TPEx OpenAPI (mopsfin_t187ap04_O) and keeps those of watchlisted issuers. The endpoints only hold the current day, so history builds up with every check. Stored filings are never fetched twice.
Last check: 2026-11-14 09:35 UTC · TWSE OK (282 filings, 4 on watchlist) · TPEX OK (173 filings, 0 on watchlist)